
Nexent Bank has correspondent banking arrangements (Nostro accounts) with international banks worldwide. Trade-related receipts and personal payments are transacted through these accounts in the respective currencies.
Our extensive network ensures seamless international transactions and provides our clients with global reach and local expertise in every major market.
Correspondent Banks
| Currency | Country | Bank Name |
|---|---|---|
| AUD | Australia | Australia and New Zealand Banking Group Ltd |
| CAD | Canada | Royal Bank of Canada |
| CHF | Switzerland | UBS AG |
| CNY | China | Bank of China |
| CZK | Czech Republic | Ceskoslovenska Obchodni Banka A.S. |
| DKK | Denmark | Danske Bank A/S |
| EUR | European Union | Nexent Bank N.V. |
| GBP | United Kingdom | Barclays Bank PLC |
| HKD | Hong Kong | Standard Chartered Bank (Hong Kong) Ltd |
| HUF | Hungary | OTP Bank Nyrt. |
| JPY | Japan | Sumitomo Mitsui Banking Corporation |
| NOK | Norway | DNB Bank ASA |
| PLN | Poland | Powszechna Kasa Oszczednosci Bank Polski S.A. |
| RON | Romania | Nexent Bank Romania S.A. |
| RUB | Russia | AO Nexent Bank |
| SEK | Sweden | Skandinaviska Enskilda Banken AB |
| TRY | Turkey | Nexent Bank A.S. |
| ZAR | South Africa | The Standard Bank of South Africa Ltd |
Facilitating Global Trade
By maintaining these relationships, Nexent Bank facilitates the efficient movement of funds across borders. Whether you are managing complex supply chain payments or individual transfers, our correspondent network provides the reliability and speed your business demands.
Office locations
Amsterdam
B. Amsterdam in Johan Huizingalaan 763a, 400 1066 VH Amsterdam
Zurich
Hardturmstrasse 161, 8005 Zürich, Switzerland
Bucurest
Strada Nicolae Filipescu 39-41, 020961 București